Lenovo P40w-20 Overview
- 1Description
- 2Big on Multitasking
- 3One Hub to Master Your Workflow
- 4Thunderbolt 4
- 5ThinkColour1 Software
- 6Secure Network Deployment
10 Factors to Consider When Selecting A Monitor for Video Editing
Stay focused and productive by immersing yourself in the expansive views of the ThinkVision P40w-20 39.7″ 5K Ultrawide Curved Monitor from Lenovo. This display has a 39.7″ In-Plane Switching (IPS) panel with a 2500R curved design. Featuring a 5120 x 2160 native resolution with a refresh rate of 75 Hz and a 21:9 aspect ratio, it is easy to keep multiple productivity applications and windows open at once or display multiple computers simultaneously using Picture-by-Picture (PbP). With support for 1.07 billion colors, 99% sRGB and 98% DCI-P3 color gamuts coverage, the ThinkVision 5K Ultrawide delivers color-accurate images and videos with bright highlights and deep shadows.
The ThinkVision 5K Ultrawide Curved Monitor also features expansive connectivity options, which include HDMI, DisplayPort, and Thunderbolt 4. The Thunderbolt 4 USB Type-C port is capable of transferring video, data, and up to 100W of power over a single Thunderbolt 4 USB Type-C cable. Additionally, there are four USB 3.2 Gen 1 Type-A ports available to connect accessories and a single USB 3.2 Gen 1 Type-C cable.
In the Box
- Lenovo ThinkVision P40w-20 39.7″ 5K Ultrawide Curved Monitor
- Thunderbolt 4 Cable
- Description
- Big on Multitasking
- One Hub to Master Your Workflow
- Thunderbolt 4
- ThinkColour1 Software
- Secure Network Deployment
Lenovo P40w-20 Specs
| Size | 39.7″ |
| Panel Type | IPS-Type LCD |
| Curvature | 2500R |
| Touchscreen | No |
| Resolution | 5120 x 2160 |
| Aspect Ratio | 21:9 |
| Pixels Per Inch (ppi) | 139 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | None |
| Color Gamut | 99% sRGB 98% DCI-P3 |
| Response Time | 4 ms 6 ms |
| Viewing Angle (H x V) | 178 x 178° |
| Inputs/Outputs | 1 x HDMI Output 1 x DisplayPort Output 1 x USB Type-C (Thunderbolt 4) Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) 1 x RJ45 |
| HDCP Support | No |
| Built-In Speakers | None |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | Picture-by-Picture (PBP) |
| Power Consumption | 66 W (Typical) 250 W (Maximum) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| USB Power Delivery | None |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, TUV, as per Manufacturer |
| Height Adjustment | 5.12″ / 130.05 mm |
| Rotation Adjustment | None |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 22° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm, 200 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 37.3 x 25.2 x 11.0″ / 947.6 x 641.2 x 279.4 mm (with Stand) 37.3 x 20.1 x 11.0″ / 947.6 x 511.2 x 279.4 mm (without Stand) |
| Weight | 44.1 lb / 20.0 kg (with Stand) |
Lenovo P40w-20 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.













Reviews
There are no reviews yet.