Kodak AZ255 Overview
Featuring an impressive zoom range with flexible imaging capabilities, the PIXPRO AZ255 is part of the Kodak Astro Zoom Collection and a versatile, compact camera for recording both stills and movies. Its 16MP 1/2.3″ BSI CMOS sensor affords Full HD 1080p video recording at 30 fps with a sensitivity range from ISO 100-3200. The BSI design of the sensor helps to maintain low noise and high clarity for truer colors and accurate rendering in a variety of lighting conditions. Complementing the imaging assets is an impressive 52x optical zoom lens, which covers a 24-600mm equivalent focal length range, and optical image stabilization benefits this reach by minimizing the appearance of camera shake for sharper handheld shooting. The rear 3.0″ 460k-dot LCD monitor is ideal for composing and reviewing images.
In the Box
- Kodak PIXPRO AZ255 Digital Camera (Black)
- 4 x AA Battery
- USB Cable
- Neck Strap
- Lens Cap
- Limited 1-Year Manufacturer Warranty
Not in the Box
- Essential Memory Cards (Not Included)
Guides & Manuals
Kodak AZ255 Specs
| Sensor Resolution | Actual: 16.76 Megapixel Effective: 16.35 Megapixel (4608 x 3456) |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.3 to 107.5mm (35mm Equivalent: 24 to 600mm) |
| Optical Zoom | 25x |
| Digital Zoom | 4x Maximum (100x Combined Zoom) |
| Maximum Aperture | f/3.7 to 6.2 |
| Focus Range | 2′ to Infinity / 60 cm to Infinity |
| Optical Design | 12 Elements in 11 Groups |
| Shutter Speed | 1/2000 to 30 Seconds |
| ISO Sensitivity | 100 to 3200 in Auto Mode |
| Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
| Continuous Shooting | None |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
| Internal Recording Modes | 1920 x 1080 at 30.00 fps H.264/MOV 1280 x 720 at 15/29.97 fps 640 x 480 at 29.97 fps 640 x 480 |
| Broadcast Output | NTSC |
| IP Streaming | None |
| Built-In Microphone Type | Mono |
| Audio Recording | 1-Channel LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | None |
| Power I/O | None |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output |
| Wireless | None |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.0″ |
| Resolution | 460,000 Dot |
| Display Type | Fixed LCD |
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill In, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | None |
| Battery Type | 4 x AA (Approx. 280 Shots) |
| Dimensions (W x H x D) | 4.5 x 3.2 x 3.3″ / 114.3 x 81.6 x 84.4 mm |
| Weight | 15.38 oz / 436 g (Body Only) |
| Package Weight | 1.395 lb |
| Box Dimensions (LxWxH) | 6 x 5.3 x 4.5″ |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.














Reviews
There are no reviews yet.