Kanto Living LE1 Specs
| Compatible Models | Universal |
| Supported Screen Sizes | 11 to 16″ / 27.9 to 40.6 cm |
| Load Capacity | 19.8 lb / 9 kg |
| Extension Range | None |
| Tilt Adjustment | 15° |
| Swivel Adjustment | None |
| Material of Construction | Steel, Silicone |
| Dimensions | 10.5 x 9.8 x 9.6″ / 26.7 x 25 x 24.5 cm |
| Weight | 5.5 lb / 2.5 kg |
| Package Weight | 6.73 lb |
| Box Dimensions (LxWxH) | 11.4 x 11 x 6.9″ |
Additional Resources
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.












Reviews
There are no reviews yet.