HoverCam eGlass Overview
eGlass Transparent Lightboard with Built-in Camera from
HoverCam bridges the gap between remote and in-person learning by providing a whiteboard-like display to either livestream or display your lessons more intuitively. The eGlass features a glass surface with LED lighting for drawing pictures, writing notes, or displaying diagrams with included software. A built-in webcam records you while you write and automatically flips the image for your students to read everything clearly. Communicate with your laptop or personal computer with the single USB-A port and included cable. All the tools you need to mount the lightboard on a tabletop are included with the display.
- MediaPlay pulls any media, lesson plan, or application on screen for you to interact with.
- Chameleon automatically removes the background from your content.
- It allows you to record lessons, take snapshots, and more.
In the Box
- HoverCam eGlass Transparent Lightboard with Built-in Camera (50″)
- Laptop Stand
- 2 x Adjustable Support Leg
- Camera Arm Assembly
- Polarizing Filter
- Filter Adapter
- AC Power Adapter and Cable
- USB Cable
- 4 x Neon Glassboard Pens
- Cleaning Rag
- Anti-Reflection Hood
- Adhesive Mounting Plates
- 16 x Thumbscrew
HoverCam eGlass Specs
| Writing Surface | 50″ / 127 cm |
| Glass Thickness | 0.24″ / 6 mm |
| LED Brightness | 9,000 to 15,000 cd/m² |
| Microphone | 94 dB-SPL @ 1 kHz |
| Input | 1 x USB-A 3.0 |
| Power Input | 1 x DC Barrel 24V at 4.5A |
| Power Adapter | 100-240 VAC 50/60 Hz at 2A |
| Compatible Operating Systems | Microsoft Windows 10 macOS Catalina and above ChromeOS 80+ |
| System Requirements | 1.6 to 2 GHz CPU 1 GB RAM (2 GB or more recommended) |
| Image Sensor | 1/3.2″ CMOS |
| Effective Pixels | 8 MP |
| Image Resolution | 3280 x 2464 |
| Video Resolution | 1920 x 1080 at 30 fps 1280 x 720 at 30 fps |
| Video Formats | Windows: MP4, WMV macOS: MP4 Chrome: WEBM |
| Image Formats | Windows: JPEG, PNG, BMP, TIF, GIF, PDF macOS: PNG Chrome: JPG |
| Focus | Manual |
| Zoom | 4x Digital |
| Field of View | 88.16° |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Certifications | CE, FCC, RoHS |
| Arm Length | 27.11 x 15.77″ / 68.86 x 40.1 cm |
| Adjustable Height Range | 29.37 to 33.31″ / 74.6 to 84.61 cm |
| Dimensions | 52.47 x 11.02″ / 133.27 x 27.99 cm |
| Weight | 44.09 lb / 20 kg |
| Package Weight | 49.5 lb |
| Box Dimensions (LxWxH) | 50 x 31 x 9.25″ |
HoverCam eGlass Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.













Reviews
There are no reviews yet.