Dahua Technology DHI-VTH2421FW-P Overview
View and speak to your visitors from your dwelling with the DHI-VTH2421FW-P 7″ Touchscreen IP Color Monitor from Dahua Technology. This unit is designed to integrate into an IP surveillance system. It can monitor the surroundings from outdoor stations and IP cameras, remotely unlock doors, record call sessions, and store messages left by visitors. A 7″ capacitive LCD touchscreen enables you to view feeds from cameras or door stations on the network, check messages, make calls, and remotely unlock an entryway. Two-way talk is possible thanks to a built-in speaker and omnidirectional microphone. Additionally, this unit features echo cancellation and noise reduction for the best possible audio. An onboard memory card slot supports microSD cards up to 32GB (available separately).
In the Box
- Dahua Technology DHI-VTH2421FW-P 7″ Touchscreen IP Color Monitor
- Limited 2-Year Warranty
Dahua Technology DHI-VTH2421FW-P Specs
| Main Processor | Embedded Micro Processor |
| Operating System | Embedded Linux |
| Type | TFT LCD Touchscreen |
| Size | 7″ / 17.8 cm |
| Resolution | 1024 x 600 |
| Mode | Full Digital Two-Way Bidirectional Talk |
| Compression | G.711A, G.711U, PCM |
| Input | Built-In Omnidirectional Microphone |
| Output | Built-In 1.5 W Loudspeaker |
| Enhancements | Echo Cancellation, DNR |
| Bit Rate | 16 kb/s |
| Inputs | 6 |
| Outputs | 1 |
| Video Compression | H.264 |
| Ethernet | 1 x RJ45 Port |
| Protocols | TCP/IP |
| Safety | EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 IEC 60950-1:2005 (Second Edition); Am1:2009 + Am2:2013 |
| EMC | FCC CFR 47 Part 15 Subpart B EN 55032:2015, EN 610003 2:2014, EN 61000 3 3:2013, EN 55024:2010/A1:2015, EN 55035:2017, EN 50130 4:2011/A1:2014 |
| Storage | Supports microSD Cards up to 32 GB (Available Separately) |
| Power | 12 VDC or PoE (802.3af Class 0) |
| Power Consumption | Standby: ?4 W Operation: ?6 W |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Operating Humidity | 10 to 95%, RH |
| Installation | Wall Mount |
| Dimensions | 4.71 x 8.72 x 0.85″ / 119.6 x 221.5 x 21.5 mm |
| Weight | 0.77 lb / 0.35 kg |
| Package Weight | 1.485 lb |
| Box Dimensions (LxWxH) | 11.9 x 7.9 x 3″ |
Dahua Technology DHI-VTH2421FW-P Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.





Reviews
There are no reviews yet.