Dahua Technology DHI-DB11 Overview
Monitor your front door from anywhere with the DHI-DB11 2MP Wi-Fi Video Doorbell from Dahua Technology . This IP55-rated Wi-Fi doorbell captures 1920 x 1080 resolution video at 30 fps. It features an IR illumination range up to 16.5′, a 1.9mm fixed lens that delivers a 140° horizontal field of view, PIR motion detection, and a built-in microphone and speaker for two-way audio.
Remote viewing and communication with visitors from your iOS or Android device is possible via the Dahua DMSS app. A built-in memory card slot supports microSD cards up to 64GB (available separately). Compatibility with Amazon Alexa enables seamless voice control.
Features
In the Box
Dahua Technology DHI-DB11 Specs
| Resolution and Frame Rate | 1920 x 1080 at up to 30 fps |
| Field of View | 140° (Horizontal) |
| Sensor | 1/2.7″ CMOS |
| Sensor Resolution | 2 MP |
| Focal Length | 1.9mm |
| Night Vision | Yes |
| Motion Sensor | Up to 16.40′ / 5 m |
| Memory Card Capacity Supported | 64 GB microSD |
| Supported Video Codecs | H.264 |
| Display | None |
| Wi-Fi | Wi-Fi 4 (802.11n), 802.11b/g; Single-Band (2.4 GHz) |
| Bluetooth | None |
| Intercom | Yes |
| Microphone Enhancements | None |
| Power Type Requirement | Hardwired |
| Power Requirements | 16 to 24 VAC |
| Power Consumption | <9 W |
| DC Input Power | 12 / 24 VDC |
| Operating Temperature | -4 to 122°F / -20 to 50°C |
| Operating Humidity | 0 to 95% |
| Material of Construction | Plastic |
| Certifications | EN 60950-1, FCC, as per Manufacturer |
| LED Indicators | Yes |
| IP Rating | IP55 |
| IK Rating | None |
| Dimensions | 4.68 x 1.85 x 1.15″ / 118.94 x 47 x 29.3 mm |
| Weight | 0.44 lb / 0.2 kg |
| Package Weight | 1.035 lb |
| Box Dimensions (LxWxH) | 8.3 x 7.5 x 1.8″ |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.






Reviews
There are no reviews yet.