BlueParrott B550-XT Overview
Easily place and receive calls when you’re on the go with the BlueParrott B550-XT Bluetooth Headset . This headset supports Bluetooth 5.0 connectivity with other Class 1 devices at distances up to 300′, making it easy to stay connected even when you’re away from your mobile device. With standard Class 2 Bluetooth devices, the B550-XT provides up to 66′ of range. This headset is also equipped with a built-in Parrott Button to mute a call, utilize speed dial functionality, and much more.
Pairing the BlueParrott headset is simple and can be done using NFC technology. Once paired, the advanced noise-canceling capabilities help to eliminate up to 96% of background noise. With a battery life of around 24 hours talk time and up to 400+ hours standby time, you can leave the headset on all day long and the built-in 380mAh battery is rechargeable.
In the Box
BlueParrott B550-XT Specs
| Earpiece Connection / Wearing Style | Headband |
| Driver Size | 1.42″ / 36 mm |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Adjustable Boom |
| Sensors | None |
| Frequency Response | 150 Hz to 6800 Hz (Wireless) |
| Volume Limiting | 123 dB |
| Noise Attenuation | Yes |
| SNR | Headphones: -48 dBV |
| Type | Electret Condenser |
| Pickup Pattern | Bidirectional |
| Frequency Response | 150 Hz to 6800 Hz |
| Bluetooth Profiles | A2DP 1.3 PBAP 1.1 |
| Bluetooth | 5.0 |
| Bluetooth Power Class | 1 |
| Wireless Range | 300′ / 91.4 m |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| NFC | Yes |
| Encryption | 128-Bit |
| Capacity (mAh) | 380 mAh |
| Runtime | 400 Hours (Standby) 24 Hours (Talk) |
| Recharge Time | 3.5 Hours |
| Operating Temperature | 14 to 140°F / -10 to 60°C |
| Storage Temperature | 14 to 113°F / -10 to 45°C |
| Certifications | CE, FCC, IC, Kcc, REACH, RoHS, as per Manufacturer |
| Water Resistance | Resistant |
| IP Rating | IP54 |
| LED Indicator | No |
| Material of Construction | ABS, Foam, Leatherette, Nylon, Polycarbonate, Rubber, Silicone, Stainless Steel |
| Dimensions | 7.5 x 7 x 2″ / 190.5 x 177.8 x 50.8 mm |
| Weight | 5.8 oz / 164.0 g |
| Package Weight | 0.77 lb |
| Box Dimensions (LxWxH) | 9 x 6.9 x 2.7″ |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.


















Reviews
There are no reviews yet.